Zone Athletics Dates 2025
Zone: |
North Met: Primary | North Met: Secondary |
Convenor: | Tanya Hammond: Covenant CS | Paul McConnell Pacific Hills CS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | ||
Venue: | Sydney Academy of Sport, Narrabeen | Blacktown International Sports Park - Athletics Centre |
Zone: | North Coast: Primary | North Coast: Secondary |
Convenor: | Juda Leet: Coffs Harbour CCS | Juda Leet: Coffs Harbour CCS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | ||
Venue: | tbc | tbc |
Zone: | Far West Zone: Primary | Far West Zone: Secondary |
Convenor: | Carolyn Brothers: Dubbo CS | Carolyn Brothers: Dubbo CS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Wednesday 6 August 2025 | Wednesday 6 August 2025 |
Venue: | Barden Park Athletics Centre Nth Dubbo | Barden Park Athletics Centre Nth Dubbo |
Zone: | South Met: Primary | South Met: Secondary |
Convenor: | William Carey CS | Rachel James: William Carey CS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: |
||
Venue: | Campbelltown Sports Stadium - Athletics Track | Campbelltown Sports Stadium - Athletics Track |
Zone: | South Coast: Primary | South Coast: Secondary |
Convenor: | Mark Wynn: Cedars CC |
Mark Wynn: Cedars CC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | ||
Venue: | Kerryn McCann Athletics Track, Wollongong | Kerryn McCann Athletics Track, Wollongong |
Zone: | Nepean: Primary | Nepean: Secondary |
Convenor: | Sergio Malfara | Richard Johnson AC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Date: | ||
Venue: | Blair Oval, St Mary's | Blacktown International Sports Park - Athletics Centre |
Zone: | Met West: Primary | Met West: Secondary |
Convenor: | Christie Barter: Toongabbie CC | Mark Wang: Norwest CC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Friday 8 August 2025 | Thursday 7 August 2025 |
Venue: | Blacktown International Sports Park - Athletics Centre | Blacktown International Sports Park - Athletics Centre |
Zone: | Hunter: Primary | Hunter: Secondary |
Convenor: | Dean Knibbs: Wyong CCS | Mark Hall: Belmont CC |
Email Address: |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: |
||
Venue: | Hunter Sports Centre, Glendale | Hunter Sports Centre, Glendale |